1997 Football Results

  • November 08, 1997 01:10 PM

1997 GAMES

Date Score Opponent Attendance
8/30 42-31, W Marshall 65,492
9/6 24-17, W East Carolina 51.143
9/13 24-31, L at Boston College 39,200
9/27 28-17, W at Miami 39,270
10/4 48-0, W Rutgers 51,737
10/11 31-14, W at Maryland 31,210
10/25 30-17, W Virginia Tech 63,649
11/1 10-40, L at Syracuse 49,273
11/15 41-21, W Temple 37,061
11/22 14-21, L at Notre Dame 80,225
11/28 38-41, L Pitt 48,044
12/29 30-35, L Georgia Tech 28,262

Return to Football History