SEASON STATS |
||
West Virginia | Opp. | |
Total First Downs | 219 | 214 |
Rushing | 97 | 109 |
Passing | 105 | 93 |
Penalty | 17 | 12 |
3rd Down: Made/Att | 55/150 | 54/153 |
Total Net Yards | 4062 | 4514 |
Avg. Per Game | 369.3 | 410.4 |
Avg. Per Play | 5.2 | 5.9 |
Net Yards Rushing | 1929 | 2437 |
Avg. Per Game | 144.3 | 192.0 |
Avg. Per Attempt | 3.8 | 4.5 |
Total Rushes | 416 | 465 |
Net Yards Passing | 2475 | 2402 |
Avg. Per Game | 225.0 | 218.4 |
Avg. Per Play | 6.9 | 8.0 |
Att./Completions | 360/215 | 302/156 |
Completion Pct. | 59.7 | 51.7 |
Had Intercepted | 16 | 15 |
Punts/Average | 60/40.5 | 58/37.1 |
Penalties/Yards | 73/548 | 75/600 |
Fumbles/Ball Lost | 20/10 | 21/6 |
SCORING BY PERIODS |
|||||
Q1 | Q2 | Q3 | Q4 | Pts | |
Mountaineers | 63 | 107 | 62 | 60 | 292 |
Opponent | 51 | 77 | 74 | 87 | 289 |
PASSING STATS |
|||||||
Att | Cmp | Yds | Cmp% | Td | Int | Long | |
Marc Bulger | 239 | 145 | 1729 | 60.7 | 11 | 13 | 77 |
Brad Lewis | 112 | 67 | 726 | 59.8 | 8 | 3 | 40 |
Jerry Porter | 6 | 3 | 20 | 50.0 | 0 | 0 | 8 |
Team | 2 | 0 | 0 | 00.0 | 0 | 0 | 0 |
Mark Fazzolari | 1 | 0 | 0 | 00.0 | 0 | 0 | 0 |
RUSHING STATS |
|||||
No | Yds | Avg | Long | Td | |
Avon Cobourne | 224 | 1139 | 5.1 | 41 | 10 |
Cooper Rego | 81 | 340 | 4.2 | 16 | 2 |
Quincy Wilson | 27 | 146 | 5.4 | 33 | 1 |
Anthony Green | 18 | 68 | 3.8 | 9 | 0 |
Jerry Porter | 6 | 52 | 8.7 | 18 | 0 |
Antonio Brown | 9 | 28 | 7.0 | 12 | 0 |
Mark Plants | 3 | 3 | 1.0 | 4 | 0 |
Jeremy Knapp | 1 | 2 | 2.0 | 2 | 0 |
Seth Abraham | 1 | -1 | -1.0 | 0 | 0 |
Team | 2 | -4 | -2.0 | 0 | 0 |
Khori Ivy | 1 | -5 | -5.0 | 0 | 0 |
Brad Lewis | 29 | -59 | -2.0 | 10 | 1 |
Marc Bulger | 19 | -124 | -6.5 | 5 | 0 |
RECEIVING STATS |
|||||
No | Yds | Avg | Long | Td | |
Khori Ivy | 53 | 666 | 12.6 | 44 | 5 |
Antonio Brown | 50 | 462 | 9.2 | 40 | 1 |
Anthony Becht | 35 | 510 | 14.6 | 34 | 5 |
Avon Cobourne | 16 | 126 | 7.9 | 15 | 0 |
Jerry Porter | 15 | 311 | 20.7 | 77 | 4 |
Carlos Osegueda | 10 | 84 | 8.4 | 26 | 1 |
Anthony Green | 10 | 69 | 6.9 | 19 | 3 |
Pat Greene | 9 | 109 | 12.1 | 33 | 0 |
Shawn Terry | 4 | 34 | 8.5 | 11 | 0 |
AJ Nastasi | 4 | 34 | 8.5 | 14 | 0 |
Sean Berton | 3 | 16 | 5.3 | 7 | 0 |
Cooper Rego | 2 | 32 | 16.0 | 24 | 0 |
Mark Plants | 2 | 8 | 4.0 | 7 | 0 |
Quincy Wilson | 1 | 8 | 8.0 | 8 | 0 |
Seth Abraham | 1 | 6 | 6.0 | 6 | 0 |
FIELD GOALS |
|||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | |
Jay Taylor | 0/0 | 5/5 | 7/7 | 1/3 | 0/0 |
PUNTING |
||||
No | Avg | Lng | Blk | |
Mark Fazzolari | 51 | 41.5 | 78 | 0 |
Zach Anglin | 7 | 37.0 | 52 | 0 |
Team | 2 | 27.5 | 16 | 1 |
KICKOFF RETURNS |
|||||
No | Yds | Avg | Long | Td | |
Nate Terry | 19 | 472 | 24.8 | 81 | 1 |
Lewis Daniels | 9 | 166 | 18.4 | 32 | 0 |
Shawn Terry | 6 | 185 | 30.8 | 82 | 0 |
Corey McIntyre | 4 | 31 | 7.8 | 13 | 0 |
Antonio Brown | 2 | 29 | 14.5 | 21 | 0 |
Wes Ours | 2 | 25 | 12.5 | 15 | 0 |
Richard Bryant | 2 | 29 | 14.5 | 16 | 0 |
Bryan Lorenz | 1 | 0 | 0.0 | 0 | 0 |
Jerry Porter | 1 | 16 | 16.0 | 16 | 0 |
Quincy Wilson | 1 | 16 | 16.0 | 16 | 0 |
Boo Sensabaugh | 0 | 44.0 | - | 44 | 0 |
Mountaineers | 47 | 1013 | 21.6 | 82 | 1 |
Opponents | 34 | 632 | 18.6 | 39 | 1 |
PUNT RETURNS |
|||||
Ret | Yds | Avg | Long | Td | |
Antonio Brown | 12 | 107 | 8.9 | 80 | 1 |
Nate Terry | 5 | 45 | 9.0 | 16 | 0 |
Perlo Bastien | 4 | 2 | 0.5 | 2 | 0 |
Gary Thompkins | 1 | 2 | 2.0 | 2 | 0 |
KC Schiller | 1 | 17 | 17.0 | 17 | 0 |
Mountaineers | 23 | 173 | 7.5 | 80 | 1 |
Opponents | 22 | 249 | 11.3 | 70 | 1 |
INTERCEPTIONS |
|||||
No | Yds | Avg | Long | Td | |
Perlo Bastien | 6 | 62 | 10.3 | 33 | 0 |
Chris Edmonds | 3 | 10 | 3.3 | 8 | 0 |
Corey McIntyre | 1 | 12 | 12.0 | 12 | 0 |
Scooter Davis | 1 | 21 | 21.0 | 21 | 0 |
Jerry Porter | 1 | 68 | 68.0 | 68 | 1 |
Boo Sensabaugh | 1 | 35 | 35.0 | 35 | 0 |
Richard Bryant | 1 | 0 | 0.0 | 0 | 0 |
Nate Terry | 1 | 25 | 25.0 | 25 | 0 |
Mountaineers | 15 | 233 | 15.5 | 68 | 1 |
Opponents | 16 | 160 | 10.0 | 48 | 1 |