SEASON STATS |
||
West Virginia | Opp. | |
Total First Downs | 217 | 235 |
Rushing | 86 | 92 |
Passing | 108 | 127 |
Penalty | 23 | 16 |
3rd Down: Made/Att | 49/176 | 59/178 |
Total Net Yards | 4,200 | 4,647 |
Avg. Per Game | 350.0 | 387.3 |
Avg. Per Play | 5.1 | 5.4 |
Net Yards Rushing | 1,600 | 1,696 |
Avg. Per Game | 133.3 | 141.3 |
Avg. Per Attempt | 3.3 | 3.8 |
Total Rushes | 485 | 449 |
Net Yards Passing | 2,600 | 2,951 |
Avg. Per Game | 216.7 | 245.9 |
Avg. Per Catch | 15.7 | 12.5 |
Att./Completions | 345/166 | 418/237 |
Completion Pct. | 48.1 | 56.7 |
Had Intercepted | 11 | 22 |
Punts/Average | 78/38.3 | 67/36.8 |
Penalties/Yards | 87/758 | 90/710 |
Fumbles/Ball Lost | 19/10 | 20/11 |
SCORING BY PERIODS |
|||||
Q1 | Q2 | Q3 | Q4 | Pts | |
Mountaineers | 68 | 104 | 67 | 103 | 356 |
Opponent | 69 | 66 | 124 | 97 | 363 |
PASSING STATS |
|||||||
Att | Cmp | Yds | Cmp% | Td | Int | Long | |
Brad Lewis | 244 | 123 | 1,819 | 50.4 | 13 | 8 | 64 |
Scott McBrien | 99 | 42 | 755 | 42.4 | 3 | 3 | 60 |
Mark Fazzolari | 2 | 1 | 26 | 50.0 | 0 | 0 | 26 |
RUSHING STATS |
|||||
No | Yds | Avg | Long | Td | |
Avon Cobourne | 224 | 1,018 | 4.5 | 47 | 7 |
Cooper Rego | 132 | 521 | 3.9 | 43 | 9 |
Antonio Brown | 23 | 126 | 5.5 | 24 | 1 |
Wes Ours | 28 | 77 | 2.8 | 8 | 4 |
Josh McMillen | 4 | 46 | 11.5 | 30 | 0 |
Terrence Johnson | 7 | 19 | 2.7 | 10 | 0 |
Khori Ivy | 1 | 9 | 9.0 | 9 | 9 |
Scott McBrien | 23 | -36 | -1.6 | 15 | 0 |
Brad Lewis | 37 | -52 | -1.4 | 14 | 1 |
Team | 6 | -84 | -14.0 | 1 | 0 |
RECEIVING STATS |
|||||
No | Yds | Avg | Long | Td | |
Antonio Brown | 51 | 877 | 17.2 | 60 | 3 |
Khori Ivy | 47 | 806 | 17.1 | 64 | 7 |
Sean Berton | 15 | 142 | 9.5 | 21 | 2 |
Wes Ours | 14 | 170 | 12.1 | 40 | 2 |
Phil Braxton | 9 | 237 | 26.3 | 60 | 1 |
Shawn Terry | 9 | 120 | 13.3 | 31 | 0 |
AJ Nastasi | 5 | 87 | 17.4 | 51 | 0 |
Avon Cobourne | 5 | 63 | 12.6 | 36 | 0 |
Tory Johnson | 3 | 11 | 3.7 | 8 | 0 |
Cooper Rego | 3 | 5 | 1.7 | 7 | 0 |
Seth Abraham | 2 | 41 | 20.5 | 24 | 0 |
Tim Frost | 2 | 15 | 7.5 | 14 | 1 |
Grant Wiley | 1 | 26 | 26.0 | 26 | 0 |
FIELD GOALS |
|||
FG-A | PAT-A | PTS | |
Jon Ohliger | 8/14 | 24/28 | 48 |
Brendan Rauh | 3/3 | 12/14 | 21 |
PUNTING |
||||
No | Avg | Lng | Blk | |
Mark Fazzolari | 62 | 41.2 | 76 | 4 |
Zach Anglin | 9 | 39.1 | 59 | 1 |
Brad Lewis | 1 | 25.0 | 25 | 0 |
Scott McBrien | 1 | 48.0 | 48 | 0 |
Team | 4 | 1.0 | 4 | 0 |
KICKOFF RETURNS |
|||||
No | Yds | Avg | Long | Td | |
Shawn Terry | 29 | 836 | 28.8 | 100 | 3 |
Phil Braxton | 11 | 197 | 17.9 | 29 | 0 |
Corye McIntyre | 2 | 0 | 0.0 | 0 | 0 |
Antonio Brown | 2 | 18 | 9.0 | 17 | 0 |
Cooper Rego | 1 | 27 | 27.0 | 27 | 0 |
Cassel Smith | 1 | 23 | 23.0 | 23 | 0 |
Jeremy Knapp | 1 | 9 | 9.0 | 9 | 0 |
Justin Odom | 1 | 2 | 2.0 | 2 | 0 |
Lewis Daniels | 1 | -4 | -4.0 | 0 | 0 |
Seth Abraham | 1 | -14 | -14.0 | 0 | 0 |
Mountaineers | 50 | 1,094 | 21.9 | 100 | 3 |
Opponents | 48 | 997 | 20.8 | 51 | 0 |
PUNT RETURNS |
|||||
Ret | Yds | Avg | Long | Td | |
Antonio Brown | 27 | 207 | 7.7 | 69 | 0 |
Phil Braxton | 1 | 22 | 22.0 | 22 | 0 |
Shawn Terry | 1 | 3 | 3.0 | 3 | 0 |
David Carter | 1 | 0 | 0.0 | 0 | 0 |
Lance Frazier | 1 | 4 | 4.0 | 4 | 0 |
Richard Bryant | 1 | -3 | -3.0 | 0 | 0 |
Mountaineers | 32 | 229 | 7.2 | 69 | 0 |
Opponents | 41 | 598 | 14.6 | 76 | 2 |
INTERCEPTIONS |
|||||
No | Yds | Avg | Long | Td | |
Richard Bryant | 5 | 145 | 29.0 | 51 | 1 |
Chris Edmonds | 4 | 38 | 9.5 | 25 | 0 |
Grant Wiley | 3 | 38 | 12.7 | 22 | 2 |
Rick Sherrod | 3 | 54 | 18.0 | 25 | 0 |
Shawn Hackett | 2 | 55 | 27.5 | 41 | 1 |
Lance Frazier | 2 | 72 | 36.0 | 40 | 1 |
Corey McIntyre | 1 | 20 | 20.0 | 20 | 0 |
Brian King | 1 | 0 | 0.0 | 0 | 0 |
Mountaineers | 22 | 446 | 20.3 | 51 | 5 |
Opponents | 11 | 120 | 10.9 | 32 | 2 |